About Us | Products | Services | Financials | Gallery | Career | Contact Us | FAQ's | Site Map


Two Wheeler | Car | LCV | HCV | Earth Mover | Tractor | Tubular | Home UPS Battery | Industrial | UPS

BT-VRLA SMF Batteries
Model Voltage Nominal Capacity (Ah) Dimensions MAX Discharge Current for 5 sec (Ah) MAX Charge Current (Ah) Approx. Weight (KG)
MM
(V) 20Hr 10Hr 5Hr 3Hr L W H TH
BT 1.2-6 6 1.2 1.14 1.02 0.90 97 25 51 56 18 0.36 0.31
BT 3.2-6 6 3.2 3.04 2.72 2.40 134 34 60 66 45 0.90 0.67
BT 4.2-6 6 4.2 3.99 3.57 3.15 70 48 102 107 60 1.35 0.70
BT 12-6 6 12.0 11.40 10.20 9.00 151 50 94 100 180 3.60 1.90
BT 1.2-12 12 1.2 1.14 1.02 0.90 97 43 52 56 18 0.36 0.60
BT 3.2-12 12 3.2 3.04 2.02 2.40 134 67 60 66 45 0.90 1.33
BT 7.2-12 12 7.2 6.84 6.12 5.40 151 65 93 100 105 2.10 2.32
BT 12-12 12 12.0 11.40 10.20 9.00 151 98 94 98 180 3.60 3.80
BT 18-12 12 18.0 17.10 15.30 13.50 181 76 166 166 255 5.10 5.85
BT 26-12 12 26.0 24.70 22.10 19.50 165 174 126 126 420 8.40 8.45
BT 40-12 12 40.0 38.00 34.00 30.00 197 165 166 166 600 12.00 13.90
BT 65-12 12 65.0 61.75 55.25 48.75 350 167 175 175 650 18.00 21.50
BT 100-12 12 100.0 95.00 85.00 75.00 329 174 214 222 1000 30.00 31.20






















BTL - Long Duration Series
Model Voltage Nominal Capacity (Ah) Dimensions MAX Discharge Current for 5 sec (Ah) MAX Charge Current (Ah) Approx. Weight (KG)
MM
(V) 20Hr 10Hr 5Hr 3Hr L W H TH
BTL 150-12 12 150 142.50 123.25 108.75 484 171 241 241 1250 32 44.50
BTL 200-12 12 200 190.00 170.00 150.00 521 240 219 224 1500 50 65.50









BT Battery - Watts/Ah/Cell
Final Voltage (V/Cell) Discharge Time
5Min 10Min 15Min 30Min 1Hr 3Hr 5Hr 10Hr 20Hr
1.80 6.0260 4.4360 3.5550 2.1140 1.2131 0.4857 0.3350 0.1871 0.0980
1.75 6.9740 4.8050 3.7190 2.1950 1.2493 0.4955 0.3400 0.1900 0.1000
1.70 7.4100 4.9790 3.8330 2.2450 1.2719 0.5000 0.3419 0.1910 0.1005
1.65 7.7430 5.0980 3.9210 2.2760 1.2871 0.5036 0.3431 0.1914 0.1007
1.60 8.0000 5.2000 4.0000 2.3000 1.3000 0.5064 0.3440 0.1914 0.1007











Specification
Operating temperature range: -20°c to +45°c / -4°F to +113°F
Charging Method: Constant voltage charging is recommended
Float charging voltage: 2.26 to 2.30 vdc/cell average
Temperature Co-efficient: -0.018 VPB / °C